The following table contains over 1800 abbreviations and acronyms that are in use or have been used by the USAF, the USSF and their predecessor organizations. This table is comprehensive, but by no means complete. To the greatest extent possible, the abbreviations and acronyms have been verified against official USAF source documents. When the source for a particle abbreviation or acronym has been verified, a number appears in the source column denoting which publication it was verified against. The list of sources can be found at the end of the table below.
Please be aware that when you are using this table to identify inscriptions on patches that many abbreviations or acronyms may have more than one meaning. In some cases, those additional meanings are not listed in this table. Further research may be required to determine the appropriate abbreviation/acronym that applies to a specific patch.
If you know of additional abbreviations or acronyms that are not listed here, please contact us to get it added to the table. When submitting an abbreviation or acronym, please provide a source document if at all possible.
SOURCES:
- Air Force Regulation 4-16, Air Force Address Directory (1 March 1989)
- Air Force Policy Directive 38-5, Unit Designations (1 July 1996)
- Air Force Instruction 38-101, Air Force Organization (16 March 2011)
- Air Force Doctrine Document 1-02, Air Force Supplement to the Department of Defense Dictionary of Military and Associated Terms (11 January 2007)
- Air Force Manual 11-4, Air Force Directory of Addresses Volume 1 (1 October 1959)
- Abbreviations for Numbered Organizations (23 June 2011)
- Abbreviations for Named Organizations (16 June 2011)
- Air Force Manual 11-2, Air Force Manual of Abbreviations (1 January 1975)
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Abbreviation/ Acronym |
Meaning | Source |
---|---|---|
A1 | Personnel Directorate (Office Symbol) | 4 |
A2 | Intelligence Directorate (Office Symbol) | 4 |
A2SG | E-3 Airborne Warning and Control System and Airborne Early Warning and Control Systems Group | 7 |
A3 | Operations Directorate (Office Symbol) | 4 |
A4 | Logistics Directorate (Office Symbol) | 4 |
A5 | Plans Directorate (Office Symbol) | 4 |
A6 | Communications Directorate (Office Symbol) | 4 |
A7 | Installations and Mission Support Directorate (Office Symbol) | 4 |
A8 | Programs and Financial Management Directorate (Office Symbol) | 4 |
A9 | Analysis and Assessments Directorate (Office Symbol) | 4 |
AAC | 1. Alaskan Air Command 2. Air Armament Center |
1, 5 4, 7 |
AACS | 1. Airborne Air Control Squadron 2. Airway and Air Communications Service |
1 5, 6 |
AADC | Area Air Defense Commander | 4 |
AAF | Army Air Field | |
AAFES | Army & Air Force Exchange Service | 1, 7 |
AAG | 1. Aeromedical Airlift Group 2. Aerospace Applications Group |
1 – |
AAISS | Air-to-Air International Support Squadron | 7 |
AAMRL | Harry G Armstrong Aerospace Medical Research Laboratory | 1 |
AAMSW | Air-to-Air Missile Systems Wing | 7 |
AAS | Aeromedical Airlift Squadron | 1 |
AASG | Area Attack Systems Group | 7 |
AASS | Aging Aircraft Systems Squadron | 7 |
AATC | 1. Air National Guard/Air Force Reserves Test Center 2. Air National Guard/Air Force Reserve Command Test Center |
|
AATTC | Advanced Airlift Tactical Training Center | |
AAVS | Aerospace Audiovisual Service | 1 |
AAW | Aeromedical Airlift Wing | 1 |
AB | Air Base | 5 |
ABB | American Band in Blue | 7 |
ABF | Air Base Flight | 1, 6 |
ABG | Air Base Group | 1, 2, 6 |
ABGP | Air Base Group Provisional | 1 |
ABNCP | Airborne Command Post | |
ABOS | Air Base Operability Squadron | 1 |
ABRON | Air Base Squadron | |
ABS | Air Base Squadron | 1, 2, 4, 6 |
ABW | Air Base Wing | 1, 2, 6 |
AC&W Sq | Aircraft Control and Warning Squadron | |
AC130SS | AC-130 Systems Squadron | 7 |
AC2ISRC | Aerospace Command and Control and Intelligence, Surveillance, and Reconnaissance Center | |
ACA | Airspace Control Authority | 4 |
ACC | Air Combat Command | 3, 4, 7 |
ACCAOS | Air Combat Command Air Operations Squadron | 7 |
ACCC | Aerospace Communications Command Center | 7 |
ACCCES | Air Combat Command Civil Engineer Squadron | 7 |
ACCCONS | Air Combat Command Contracting Squadron | 7 |
ACCCPS | Air Combat Command Contract Program Squadron | 7 |
ACCE | Air Component Coordination Element | |
ACCHAQ | Air Combat Command Heartland of America Band | 7 |
ACCHOA | Air Combat Command Heritage of America Band | 7 |
ACCIGS | Air Combat Command Inspection Squadron | 7 |
ACCLSG | Air Combat Command Logistics Support Group | 7 |
ACCMEF | Air Combat Command Management Engineering Flight | 7 |
ACCS | Airborne Command and Control Squadron | 1, 2, 6 |
ACCSAS | Air Combat Command Studies and Analyses Squadron | 7 |
ACCTRSS | Air Combat Command Training Support Squadron | 7 |
ACCW | Airborne Command and Control Wing | 1 |
ACD | Airlift Communications Division | 1 |
ACE | Accelerated Co-Pilot Enrichment | |
ACEVAL | Air Combat Evaluation | |
ACF | 1. Air Combat Fighter 2. Air Control Flight 3. Analysis, Correlation and Fusion |
– 6 4 |
ACFT | Aircraft | 5 |
ACG | Air Control Group | 2, 6 |
ACIC | Aeronautical Chart and Information Center | 5 |
ACOMMW | Aerospace Communications Wing | 1 |
ACOMS | 1. Air and Space Communications Squadron 2. Air Communications Squadron |
6 2 |
ACONS | Aerospace Control Squadron | 1 |
ACOS | Air and Space Communications Operations Squadron | 6 |
ACS | 1. Air Commando Squadron 2. Air Control Squadron 3. Airman Classification Squadron |
– 2, 6 1 |
ACSC | Air Command and Staff College | 1, 7 |
ACSG | Aircraft Sustainment Group | 6 |
ACSQ | Airborne Communications Squadron | 1 |
ACSS | Aircraft Sustainment Squadron | 6 |
ACSSG | Air Combat Support Systems Group | 7 |
ACSSS | 1. Agile Combat Support Systems Squadron 2. Aircraft Sustainment Support Squadron |
6 6 |
ACSSW | Agile Combat Support Systems Wing | 7 |
ACT | Aerial Combat Tactics | 4 |
ACW | Air Control Wing | 2, 6 |
ACWF | Aircraft Control and Warning Flight | 1 |
ACWG | Aircraft Control and Warning Group | 1 |
ACWRON | Aircraft Control and Warning Squadron | |
ACWS | Aircraft Control and Warning Squadron | 1 |
AD | 1. Air Division 2. Armament Division |
1 1 |
ADAS | Air Defense Aggressor Squadron | |
ADC | 1. Aerospace Defense Command 2. Air Defense Command |
1 5 |
ADCOM | Aerospace Defense Command | |
ADCOMR | Aerospace Defense Command Region | 1 |
ADCR | Aerospace Defense Command Region | 7 |
ADF | Aerospace Data Facility | |
ADG | Air Defense Group | 1 |
ADGP | Aircraft Delivery Group | 1 |
ADMS | Air Defense Missile Squadron | 1 |
ADOC | Air Defense Operations Center | 1, 7 |
ADOS | Aeromedical Dental Squadron | 6 |
ADS | 1. Air Defense Sector 2. Air Defense Squadron 3. Air Defense Squadron (SAGE) |
5 2, 6 1 |
ADTAC | Air Defense Tactical Air Command | |
ADW | Air Defense Wing | 1 |
AE | Aeromedical Evacuation | 3, 4 |
AEAG | Air Expeditionary Advisory Group | |
AEAS | Air Expeditionary Advisory Squadron | |
AEASS | Airborne Electronic Attack Systems Squadron | 7 |
AECT | Aeromedical Evacuation Control Team | |
AED | Air Expeditionary Detachment | 4 |
AEDC | Arnold Engineering Development Center | 1, 5, 6 |
AEF | 1. Aeromedical Evacuation Flight 2. Air Expeditionary Force 3. Air and Space Expeditionary Force |
1 4 3 |
AEFC | Air Expeditionary Force Center | 4 |
AEG | 1. Aeromedical Evacuation Group 2. Air Expeditionary Group |
1, 6 2, 4 |
AEMS | Armament Electronic Maintenance Squadron | 1 |
AERODF | Aerospace Defense Flight | 1 |
AERODS | Aerospace Defense Squadron | 1 |
AERODW | Aerospace Defense Wing | 1 |
AEROIS | Aerospace Intelligence Squadron | 1 |
AEROMED | Aeromedical | 5 |
AEROSG | Aerospace Support Group | 1 |
AEROSS | Aerospace Support Squadron | 1 |
AES | 1. Aeromedical Evacuation Squadron 2. Air Expeditionary Squadron |
1, 2, 6 4 |
AESG | Aeromedical Systems Group | 6 |
AESS | Aeronautical Systems Group | 6 |
AESW | Aeronautical Systems Wing | 6 |
AETC | Air Education and Training Command | 3, 4, 6 |
AETCB | AETC Band of the West | 7 |
AETCCONS | AETC Contracting Squadron | 7 |
AETCCSS | AETC Computer Systems Squadron | 7 |
AETCMEF | AETC Management Engineering Flight | 7 |
AETCSAF | AETC Studies and Analysis Flight | 7 |
AETCTSS | AETC Training Support Squadron | 7 |
AETF | 1. Air and Space Expeditionary Task Force 2. Air Expeditionary Task Force |
– 4 |
AEW | 1. Air Expeditionary Wing 2. Airborne Early Warning |
– 5 |
AF | Air Force | 1, 5, 7 |
AF-CIO | Chief Information Officer of the Air Force | 7 |
AFAA | Air Force Audit Agency | 1, 7 |
AFABS | Air Force Arctic Broadcasting Squadron | 1 |
AFAC | Airborne Forward Air Control | 4 |
AFAFC | Air Force Accounting and Finance Center | 1, 5 |
AFAL | Air Force Astronautics Laboratory | 1 |
AFALC | Air Force Acquisition Logistics Center | 1 |
AFAMRL | Air Force Aerospace Medical Research Laboratory | |
AFAPL | Air Force Aero-Propulsion Laboratory | 1, 6 |
AFATL | Air Force Armament Laboratory | 1 |
AFB | Air Force Base | 4, 5 |
AFBCA | Air Force Base Conversion Agency | 7 |
AFBMD | Air Force Ballistic Missile Division | 5 |
AFBS | Air Force Broadcasting Service | 1, 7 |
AFC2ISRC | Air Force Command and Control, & Intelligence, Surveillance, and Reconnaissance Center | 7 |
AFCAA | AF Cost Analysis Agency | 7 |
AFCAC | Air Force Computer Acquisition Center | 1 |
AFCARA | Air Force Civilian Appellate Review Agency | 1, 7 |
AFCC | Air Force Communications Command | 1 |
AFCCDD | Air Force Command and Control Development Division | 5 |
AFCC OTEC | Air Force Communications Command Operational Test and Evaluation Center | 1 |
AFCE | Air Force Civil Engineer | 1, 7 |
AFCEE | AF Center for Environmental Excellence | 7 |
AFCENT | 1. Air Forces Central 2. Allied Forces Central Europe (NATO |
4 |
AFCESA | AF Civil Engineer Support Agency | 7 |
AFCESAA | AF Civil Engineer Studies and Analyses Agency | 7 |
AFCHO | USAF Historical Division Liaison Office | 5 |
AFCIP | Air Force Center for International Programs | 1 |
AFCLC | Air Force Contract Law Center | 1 |
AFCMC | Air Force Contract Maintenance Center | 1 |
AFCMD | Air Force Contract Management Division | 1 |
AFCMO | AF Comptroller Magistrate Office | 7 |
AFCOLR | Air Force Coordinating Office for Logistics Research | 1, 6 |
AFCOMAC | Air Force Combat Ammunition Center | 1 |
AFCOMPMET | Air Force Comptroller Management Engineering Team | 1 |
AFCOMS | Air Force Commissary Service | 1, 7 |
AFCOS | Air Force Combat Operations Staff | 1, 7 |
AFCPMC | Air Force Civilian Personnel Management Center | 1, 7 |
AFCS | Air Force Communications Service | |
AFCSA | Air Force Center for Studies and Analysis | 1 |
AFCSC | Air Force Cryptologic Support Center | 1 |
AFCSDO | Air Force Communications-Computer Systems Doctrine Office | 1 |
AFCSSO | AF Contingency Supply Support Office | 7 |
AFCSTC | Air Force Cost Center | 1 |
AFD | Air Force Depot | 5 |
AFDA | Air Force Distribution Agency | 1 |
AFDAMET | Air Force Data Automation Management Engineering Team | 1 |
AFDC | AF Doctrine Center | 7 |
AFDCO | Air Force Distribution Control Office | 1, 7 |
AFDDEC | AF Doctrine Development and Education Center | 7 |
AFDPRC | Air Force Disaster Preparedness Resource Center | 1, 7 |
AFDTL | Air Force Drug Testing Laboratory | 1 |
AFDW | Air Force District of Washington | 1 |
AFDWAFO | Air Force District of Washington Accounting and Finance Office | 1 |
AFEBS | Air Force European Broadcasting Squadron | 1 |
AFECO | Air Force Electronic Combat Office | 1 |
AFEDO | AF Executive Dining Office | 7 |
AFEOC | Air Force Emergency Operations Center | 1 |
AFERSO | AF Executive Review Secretary Office | 7 |
AFESC | Air Force Engineering and Services Center | 1 |
AFESMET | Air Force Engineering and Services Management Engineering Team | 1 |
AFEWC | Air Force Electronic Warfare Center | 1 |
AFFAC | AF Foreign Aerospace Center | 7 |
AFFDL | Air Force Flight Dynamics Laboratory | 1, 7 |
AFFMA | AF Frequency Management Agency | 7 |
AFFOR | Air Force Forces | 3, 4 |
AFFSA | Air Force Flight Standards Agency | 7 |
AFFTC | Air Force Flight Test Center | 1, 5, 7 |
AFGL | Air Force Geophysics Laboratory | 1 |
AFGLSC | Air Force Global Logistics Support Center | |
AFGWC | Air Force Global Weather Central | 1, 7 |
AFGSC | AF Global Strike Command | 7 |
AFHRA | Air Force Historical Research Agency | 7 |
AFHRL | Air Force Human Resources Laboratory | 1 |
AFHRMS | AF Human Resources Management School | 7 |
AFI | Air Forces Iceland | 1 |
AFIA | 1. Air Force Inspection Agency 2. Air Force Intelligence Agency |
7 1 |
AFIC | 1. Air Force Intelligence Center 2. Air Force Intelligence Command |
5 |
AFIGAC | Air Force Inspector General Activities Center | 1 |
AFINTELMET | Air Force Intelligence Management Engineering Team | 1 |
AFIOC | Air Force Information Operations Center | 4, 7 |
AFIOH | Air Force Institute for Operational Health | 7 |
AFIPSA | AF International Programs Support Activity | 7 |
AFISC | Air Force Inspection and Safety Center | 1 |
AFISRA | Air Force Intelligence, Surveillance and Reconnaissance Agency | 3, 4, 7 |
AFIT | Air Force Institute of Technology | 1, 7 |
AFIWC | Air Force Information Warfare Center | 4, 7 |
AFJAGS | Air Force Judge Advocate General School | 1, 7 |
AFL | Air Force Lab | |
AFLC | Air Force Logistics Command | 1 |
AFLMA | AF Logistics Management Agency | 7 |
AFLMC | Air Force Logistics Management Center | 1 |
AFLOA | AF Legal Operations Agency | 7 |
AFLOGMET | Air Force Logistics Management Engineering Team | 1 |
AFLSA | AF Legal Services Agency | 7 |
AFLSC | Air Force Legal Services Center | |
AFMA | AF Manpower Agency | 7 |
AFMAINMET | Air Force Maintenance Management Engineering Team | |
AFMC | Air Force Material Command | 3, 7 |
AFMC CEO | AFMC Civil Engineer Office | 7 |
AFMC IS | AF Materiel Command Intelligence Squadron | 7 |
AFMC TETO (P) | AFMC Test and Evaluation Transformation Office (Provisional) | 7 |
AFMCCSO | AFMC Computer Systems Office | 7 |
AFMCLO | AFMC Law Office | 7 |
AFMCLSO | AFMC Logistics Support Office | 7 |
AFMCOAS | AFMC Office of Aerospace Studies | 7 |
AFMCOPSO | AFMC Operations Office | 7 |
AFMEA | Air Force Management Engineering Agency | 1 |
AFMEDMET | Air Force Medical Management Engineering Team | 1 |
AFML | Air Force Materials Laboratory | 1, 7 |
AFMLO | Air Force Medical Logistics Office | 1, 7 |
AFMLOC | Air Force Medical Logistics Operations Center | 4 |
AFMOA | AF Medical Operations Agency | 7 |
AFMPC | Air Force Military Personnel Center | 1 |
AFMPMET | Air Force Manpower and Personnel Management Engineering Team | 1 |
AFMS | Air Force Medical Service | 4 |
AFMSA | AF Medical Support Agency | 7 |
AFMSO | Air Force Mortuary Services Office | 1, 7 |
AFMTC | 1. Air Force Military Training Center 2. Air Force Missile Test Center |
1 5 |
AFNSEPO | AF National Security Emergency Preparedness Office | 7 |
AFNESP | Air Force National Security Emergency Prepardness Agency | 4 |
AFNEWS | AF News Agency | 7 |
AFNIC | AF Network Integration Center | 7 |
AFNOC | Air Force Network Operations Center | |
AFNORTH | 1. Allied Forces Northern Europe (NATO 2. Air Forces Northern |
5 4 |
AFNOSC | Air Force Network Operations Security Center | 4 |
AFNWCA | AF Nuclear Weapons and Counterproliferation Agency | 7 |
AFOAA | AF Office of Attache Affairs | 7 |
AFOATS | Air Force Officer Accession Training Schools | |
AFOC | Air Force Operations Center | 1, 7 |
AFOG | Air Force Operations Group | 4 |
AFOMS | 1. AF Occupational Measurement Squadron 2. Air Force Office of Medical Support |
7 1 |
AFOPA | Air Force Office of Public Affairs | 1, 7 |
AFOSI | Air Force Office of Special Investigations | 1, 4, 7 |
AFOSIE | Air Force Office of Special Investigations – Europe | 7 |
AFOSP | Air Force Office of Security Police | 1 |
AFOSR | Air Force Office of Scientific Research | 1, 7 |
AFOTEC | Air Force Operational Test and Evaluation Center | 1, 7 |
AFP | Air Forces Panama | 7 |
AFPA | AF Petroleum Agency | 7 |
AFPAC | Air Forces Pacific | 4 |
AFPBS | Air Force Pacific Broadcasting Squadron | 1, 7 |
AFPC | Air Force Personnel Center | 7 |
AFPE | Air Force Planning Element | 1, 7 |
AFPEO | AF Program Executive Office | 7 |
AFPMPMS | Air Force Professional Manpower and Personnel Management School | 1 |
AFPOA | AF Personnel Operations Agency | 7 |
AFPRO | Air Force Plant Representative Office | 1, 7 |
AFQI | AF Quality Institute | 7 |
AFRAT | Air Force Radiation Assessment Team | 4 |
AFRBA | AF Review Boards Agency | 7 |
AFRBO | Air Force Review Boards Office | 1 |
AFRC | 1. Air Force Records Center 2. Air Force Reserve Command |
5 4, 7 |
AFRCAFO | AF Reserve Consolidated Accounting and Finance Off | 7 |
AFRCC | Air Force Rescue Coordination Center | 1, 7 |
AFRCRMG | AF Reserve Command Readiness Management Group | 7 |
AFRCRSQ | Air Force Reserve Central Recruiting Squadron | 6 |
AFREO | AF Reserve Examing Office | 7 |
AFRERSQ | Air Force Reserve Eastern Recruiting Squadron | 6 |
AFRES | Air Force Reserve | 1 |
AFRESGCRC | AFRES Ground Combat Readiness Center | 7 |
AFRL | Air Force Research Laboratory | 4, 7 |
AFRMEF | AF Reserve Management Engineering Flight | 7 |
AFROTC | Air Force Reserve Officer Training Corps | 1, 5, 7 |
AFRPO | AF Reserve Pay Office | 7 |
AFRRCS | AF Reserve Recruiting Squadron | 7 |
AFRS | AF Recruiting Services | 7 |
AFRWRSQ | Air Force Reserve Western Recruiting Squadron | 6 |
AFS | 1. Accounting and Finance Squadron 2. Air Force Station |
2 |
AFSAA | AF Studies and Analyses Agency | 7 |
AFSAB | AF Scientific Advisory Board | 7 |
AFSAC | 1. Air Force Special Activities Center 2. Air Force Security Assistance Center |
1 7 |
AFSAMO | AF Special Air Missions Office | 7 |
AFSATS | Air Force Security Assistance Training Squadron | |
AFSC | 1. Air Force Safety Center 2. Air Force Systems Command |
7 1 |
AFSCF | Air Force Satellite Control Facility | |
AFSCIC | Air Force Systems Command Inspection Center | 1 |
AFSCN | Air Force Satellite Control Network | 4 |
AFSEO | Air Force Seek Eagle Office | 1, 7 |
AFSFC | Air Force Security Forces Center | |
AFSINC | Air Force Service Information and News Center | 1 |
AFSLMO | AF Senior Leadership Management Office | 7 |
AFSO | Air Force Services Office | 1, 7 |
AFSOC | Air Force Special Operations Command | 4, 7 |
AFSOCAOF | AFSOC Air Operations Flight | 7 |
AFSOCASOS | AFSOC Air Support Operations Squadron | 7 |
AFSOCCSF | AFSOC Computer Systems Flight | 7 |
AFSOCECSF | AFSOC Electronic Combat Support Flight | 7 |
AFSOCLSS | AFSOC Logistics Support Squadron | 7 |
AFSOCMEF | AFSOC Management Engineering Flight | 7 |
AFSOCSOS | AFSOC Special Operations Squadron | 7 |
AFSOD | Air Force Special Operations Detachment | 4 |
AFSOF | Air Force Special Operations Forces | 4 |
AFSOUTH | 1. Allied Forces Southern Europe (NATO) 2. Air Forces Southern |
1, 5, 7 |
AFSPA | AF Security Police Agency | 7 |
AFSPACECOM | Air Force Space Command | 1 |
AFSPACEIC | Air Force Space Command Inspection Center | 1 |
AFSPC | Air Force Space Command | 3, 4, 7 |
AFSPCCEF | AFSPC Civil Engineering Flight | 7 |
AFSPCCPO | AFSPC Civilian Personnel Office | 7 |
AFSPCCSS | AFSPC Computer System Squadron | 7 |
AFSPCIF | AFSPC Intelligence Flight | 7 |
AFSPCOF | AFSPC Operations Flight | 7 |
AFSPMET | Air Force Security Police Management Engineering Team | 1 |
AFSSMET | Air Force Special Staff Management Engineering Team | 1 |
AFSST | Air Force Space Support Team | 4 |
AFSTC | Air Force Space Technology Center | 1 |
AFSVA | AF Services Agency | 7 |
AFSWC | Air Force Special Weapons Center | 5 |
AFTAC | Air Force Technical Applications Center | 1, 5, 7 |
AFTCO | Air Force Telecommunications Certificate Office | 1 |
AFTCOEUR | Air Force Telecommunications Certificate Office Europe | 1 |
AFTCONWP | Air Force Telecommunications Certificate Office Northwest Pacific | 1 |
AFTCOPAC | Air Force Telecommunications Certificate Office Pacific | 1 |
AFTCOSWP | Air Force Telecommunications Certificate Office Southwest Pacific | 1 |
AFTRANS | Air Forces Transportation | 7 |
AFVTG | Armed Forces Vocational Testing Group | 1 |
AFWA | AF Weather Agency | 7 |
AFWAL | Air Force Wright Aeronautical Laboratories | 1 |
AFWL | Air Force Weapons Laboratory | 1 |
AFY2KO | AF Year 2000 Office | 7 |
AG | Airlift Group | 2, 6 |
A/G | Air-to-Ground | |
AGE | Aerospace Ground Equipment | 3, 4 |
AGISS | Air-to-Ground International Support Squadron | 7 |
AGMC | Aerospace Guidance and Meteorology Center | 1 |
AGMSW | Air-to-Ground Munitions Systems Wing | 7 |
AGOS | Air Ground Operations School | 1, 6 |
AGOW | Air Ground Operations Wing | 6 |
AGRS | Aggressor Squadron | 6 |
AGS | 1. Aircraft Generation Squadron 2. Air Guard Station |
1, 2 |
AIA | Air Intelligence Agency | 4, 7 |
AIG | Air Intelligence Group | 2, 4, 6 |
AINTELG | Air Intelligence Group | 1 |
AINTELS | Air Intelligence Squadron | 1 |
AIRCENT | Allied Air Forces, Central Europe (NATO) | 1, 5, 7 |
AIRNORTH | Allied Air Forces, Northern Europe (NATO) | 1, 5, 7 |
AIRPF | Air Postal Flight | 1, 6 |
AIRPS | Air Postal Squadron | 1, 2 |
AIRSOUTH | Allied Air Forces, Southern Europe (NATO) | 1, 5, 7 |
AIS | 1. Academic Instructor School 2. Air Intelligence Squadron |
1, 7 2, 4, 6 |
AISF | Airlift Industrial Services Flight | 1 |
AITS | Aircraft Intsrumentation Test Squadron | 6 |
AKADCOMRGN | Alaskan ADCOM Region | 1, 7 |
ALAACS | Alaskan Airways and Air Communications Service | 5 |
ALC | Air Logistics Center | 4 |
ALCAS | Air Logistics Center Augmentation Squadron | 1 |
ALCF | Airlift Control Flight | 1, 4 |
ALCM | Air Launched Cruise Missile | 4 |
ALCOM | Alaskan Command | 7 |
ALCS | Airlift Control Squadron | 2, 6 |
ALCT | Airlift Control Team | 4 |
ALD | Airlift Division | 1 |
ALF | Airlift Flight | 6 |
ALG | Airlift Group | |
ALIS | Alteration and Installatin Squadron | 6 |
ALL | Airborne Laser Laboratory | |
ALMCS | Airlift Military Contract Support | 7 |
ALO | Air Liaison Officer | 4 |
ALS | Airlift Squadron | |
ALSA | Air Land Sea Application Center | 4 |
ALSG | Airlift Support Group | 6 |
ALW | Airlift Wing | |
AMA | Air Material Area | 5 |
AMARC | Aerospace Maintenance and Regeneration Center | 1 |
AMARG | Aerospace Maintenance and Regeneration Group | 6 |
AMC | 1. Air Material Command 2. Air Mobility Command |
5 3, 4, 7 |
AMCAIS | AMC Air Intelligence Squadron | 7 |
AMCAOS | AMC Air Operations Squadron | 7 |
AMCASC | Air Material Command Aeronautical Systems Center | 5 |
AMCBMC | Air Material Command Ballistic Missile Center | 5 |
AMCCES | AMC Civil Engineer Squadron | 7 |
AMCCPO | AMC Personnel Office | 7 |
AMCESC | Air Material Command Electronic Systems Center | 5 |
AMCFSS | AMC Financial Services Squadron | 7 |
AMCLSS | AMC Logistics Support Squadron | 7 |
AMCMEF | AMC Management Engineering Flight | 7 |
AMCOMS | Air Mobility Communications Squadron | 2, 6 |
AMCS | Air Mobility Control Squadron | 2, 6 |
AMCSAF | AMC Studies and Analysis Flight | 7 |
AMCT | Air Mobility Control Team | 4 |
AMCTACC | AMC Tanker Airlift Control Center | 7 |
AMCTES | AMC Test and Evaluation Squadron | 7 |
AMD | Air Mobility Division | 4 |
AMDS | Aerospace Medicine Squadron | 2, 6 |
AMFEA | Air Material Force, European Area | 5 |
AMFPA | Air Material Force, Pacific Area | 5 |
AMG | Air Mobility Group | 2, 6 |
AMLO | Air Mobility Liaison Office | 4, 7 |
AMMS | Air Mobility Maintenance Squadron | 2, 6 |
AMOCC | Air Mobility Operations Control Center | 4 |
AMOG | Air Mobility Operations Group | 2, 4, 6 |
AMOS | Air Mobility Operations Squadron | 2, 4, 6 |
AMRAAM | Advanced Medium Range Air-to-Air Missile | |
AMRL | Aerospace Medical Research Laboratory | 1 |
AMS | 1. Air Mobility Squadron 2. Avionics Maintenance Squadron |
2, 4, 6 1 |
AMSG | Air Mobility Support Group | 2, 6 |
AMSS | Air Mobility Support Squadron | 2, 6 |
AMU | Aircraft Maintenance Unit | 3 |
AMW | Air Mobility Wing | 2, 6 |
AMWC | Air Mobility Warfare Center | 7 |
AMXG | Aircraft Maintenance Group | 6 |
AMXS | Aircraft Maintenance Squadron | 6 |
ANG | Air National Guard | 1, 3, 4, 5, 7 |
ANG/AFRATF | ANG/AF Reserve Airlift Tactics Flight | 7 |
ANG/AFRTO | ANG/AF Reserve Test Office | 7 |
ANGB | Air National Guard Base | |
ANGRC | Air National Guard Readiness Center | 7 |
ANGS | Air National Guard Station | |
ANGSC | Air National Guard Support Center | 1 |
ANR | Alaska NORAD Region | 4, 7 |
AOC | 1. Air Operations Center 2. Air and Space Operations Center |
4 3, 6 |
AOG | 1. Air and Space Operations Group 2. Air Operations Group |
6 2, 4 |
AOR | Area of Responsibility | 4 |
AOS | 1. Air and Space Operations Squadron 2. Air Operations Squadron |
6 2 |
APCS | Air Photgraphic and Charting Service | 5 |
APF | Aerial Port Flight | 1, 4 |
APGC | Air Proving Ground Center | 5 |
APOE | Aerial Port of Embarkation | 1, 7 |
APS | Aerial Port Squadron | 1, 4, 6 |
AQG | Acquisition Group | 6 |
ARB | Air Reserve Base | |
ARC | 1. Air Reserve Center 2. Air Reserve Component |
5 4 |
ARCT | Air Refueling Control Team | 4 |
ARDC | Air Research and Development Command | 5 |
AREFG | Air Refueling Group | 1 |
AREFS | Air Refueling Squadron | 1 |
AREFW | Air Refueling Wing | 1 |
ARESS | Air Reserve Squadron | 2 |
ARFCOS | Armed Forces Courier Service | 2 |
ARFF | Air Reserve Forces Facility | 1, 7 |
ARG | Air Refueling Group | 2, 6 |
ARIA | Advanced Range Instrumentation Aircraft | |
ARPC | Air Reserve Personnel Center | 1, 7 |
ARPT | Airport | 5 |
ARRC | Air Reserve Records Center | 5 |
ARRG | Aerospace Rescue and Recovery Group | 1 |
ARRS | 1. Aerospace Rescue and Recovery Service 2. Aerospace Rescue and Recovery Squadron |
1 1 |
ARRW | Aerospace Rescue and Recovery Wing | 1 |
ARS | 1. Air Rescue Service 2. Air Rescue Squadron 3. Air Refueling Squadron 4. Air Reserve Squadron 5. Air Reserve Station |
5 – 2, 6 1 |
ARSG | Armament Systems Group | 6 |
ARSS | Armament Systems Squadron | 6 |
ARSW | Armament Systems Wing | 6 |
ARTCC | Air Route Traffic Control Center | 1, 7 |
ARTW | Aerospace Reconnaissance Technical Wing | 1 |
ARW | Air Refueling Wing | 2, 4, 6 |
AS | 1. Aggressor Squadron 2. Air Station 3. Airlift Squadron |
1 – 2, 6 |
ASAT | Anti-Satellite | |
ASC | Aeronautical Systems Center | 7 |
ASCS | Air Command and Staff College | |
ASD | Aeronautical Systems Division | 1 |
ASETF | Air and Space Expeditionary Task Force | |
ASF | Aeromedical Staging Flight | 1 |
ASG | 1. Air Support Group 2. Aircraft Sustainment Group |
2, 6 |
ASOCS | Air Support Operations Center Squadron | 1 |
ASOG | Air Support Operations Group | 1, 2, 6 |
ASOS | Air Support Operations Squadron | 1, 2, 6 |
(ASSOC) | Associate | |
ASTS | 1. Aeromedical Staging Squadron 2. Air and Space Test Squadron |
2, 6 |
ASTW | Aerospace Test Wing | 1 |
ASUG | Armament Sustainment Group | 6 |
ASUPS | Ammunition Supply Squadron | 1 |
ASUS | Air Support Squadron | 2, 6 |
ASW | 1. Aerospace Support Wing 2. Aircraft Sustainment Wing |
6 1, 6 |
ATAF | Allied Tactical Air Force (NATO) | 1, 5, 7 |
ATC | Air Training Command | 1, 5 |
