The Institute of Heraldry (TIOH) is a US Army organization that is responsible for providing heraldic services for all branches of the federal government to include the US Air Force. This includes designing and produce official renderings of seals and emblems. TIOH has a color palette that it used when designing and rendering emblems. This color palette can then be translated by manufacturers so they can produce patches using the appropriate military standard specification yarn. TIOH in conjunction with the US Air Force also developed palettes for subdued, desert and Operational Camouflage Uniform (OCP) emblems.
The following tables show the official TIOH names for each of the colors, the yarn color, and the Pantone Management System (PMS) number. These are all from the TIOH. For the hex color code, the PMS number was converted on the Pantone website. PMS has different numbers for coated and coated, the hex values for coated were used in these tables.
TIOH Color Palette
Subdued Palette
Desert Palette
OCP Palette
Swatch | Color | Yarn | Pantone Matching System (PMS) | Hex Color Code (Pantone Coated) |
---|---|---|---|---|
Black | 67138 | — | #000000 | |
Smoke | 67201 | 425 | #4D5254 | |
Silver Gray | 67137 | 422 | #999D9F | |
White | 67101 | — | #FFFFFF | |
Air Force Yellow | 67103 | 116 | #FDCA00 | |
Yellow | 67108 | 123 | #FDC314 | |
Golden Orange | 67109 | 1375 | #FF9800 | |
Orange | 67110 | 1655 | #F94700 | |
Marine Corps Scarlet | 67154 | 185 | #E10027 | |
Scarlet | 67111 | 200 | #B7002A | |
Crimson | 67112 | 220 | #A1004D | |
Brick Red | 67113 | 202 | #811E2D | |
Garnet | 67158 | 209 | #681E36 | |
Maroon | 67114 | 504 | #4F1E2C | |
Purple | 67115 | 267 | #57189B | |
Brittany | 67119 | 551 | #9DC3D1 | |
Bluebird | 67117 | 542 | #74AAD2 | |
Oriental | 67172 | 285 | #006ECC | |
Light Blue | 67120 | 5415 | #557A92 | |
Ultramarine | 67118 | Reflex | #000E86 | |
Cobalt Blue | 67122 | 281 | #001957 | |
Flag | 67124 | 282 | #00163C | |
Old Glory | 67178 | 280 | #002b7f | |
Grotto Blue | 67165 | 3115 | #00BDD3 | |
Teal | 67121 | 3035 | #00384C | |
Mosstone | 67127 | 377 | #759600 | |
Emerald | 67128 | 369 | #5BA300 | |
Irish | 67189 | 348 | #008037 | |
Green | 67129 | 357 | #165129 | |
Spruce Green | 67130 | 3302 | #00463E | |
Bottle Green | 67191 | 343 | #005038 | |
Army Green | 67131 | 553 | #1D3F2B | |
Olive Drab | 67133 | 455 | #63530F | |
Natural | 67192 | 454 | #C9C6A7 | |
Khaki | 67193 | 452 | #ACA67B | |
Buff | 67135 | 465 | #B59357 | |
Bronze | 67147 | 847 | ||
Gold Brown | 67194 | 471 | #B45B18 | |
Spice Brown | 67196 | 168 | #6D3010 | |
Brown | 67136 | 161 | #5C3714 |
Subdued Color Palette
(Used for Green Fatigues and Battle Dress Uniform)
Source: Controlled Multiple Address Letter (CMAL) Number 95-32 (1 November 1995)
Swatch | Color | Yarn | PMS | Hex |
---|---|---|---|---|
Black | 67138 | — | #000000 | |
Flag | 67124 | 282 | #00163C | |
Spruce Green | 67130 | 3302 | #00463E | |
Olive Drab | 67133 | 455 | #63530F |
Desert Color Palette
(Used for Desert Camouflage Uniform (DCUs) and Desert Flightsuits)
Source: Controlled Multiple Address Letter (CMAL) Number 95-32 (1 November 1995)
Swatch | Color | Yarn | PMS | Hex |
---|---|---|---|---|
Black | 67138 | — | #000000 | |
Khaki | 67193 | 452 | #ACA67B | |
Spice Brown | 67196 | 168 | #6D3010 |
Operational Camouflage Pattern (OCP) Palette
Source: Controlled Multiple Address Letter (CMAL) Number 18-01 (20 September 2018)
Swatch | Color | Yarn | PMS | Hex |
---|---|---|---|---|
Black | 67138 | — | #000000 | |
Olive Drab | 67133 | 455 | #63530F | |
Bagby Green | 67204 | 399 | #9B8E00 | |
Spice Brown | 67196 | 168 | #6D3010 |