The Institute of Heraldry (TIOH) is a US Army organization that is responsible for providing heraldic services for all branches of the federal government to include designing and/or producing official renderings of seals and emblems for the USAF and USSF. TIOH is also responsible for establishing the standards for USAF and USSF insignia, to include patches, worn on official uniforms.
USAF Palette
The USAF color palette consists of 40 colors. These are not the only colors used by TIOH as others are used for medals and ribbons. When TIOH completes an emblem package, it includes: 1) an official rendering, 2) an emblem description and a 3) manufacturing drawing (also referred to as a “cartoon”). The cartoon is used by approved insignia manufacturers to produce an embroidered patch and includes specifications such as the colors and type of yarn (also referred to as “thread” or “cable”) to be used, dimensions and other manufacturing instructions (e.g. – the type of border to be used). Emblems rendered and patches produced using this palette are know as “Full Color”.
In addition to the 40-color palette, the USAF has also adopted several subdued palettes in order
USSF Palette
The newest military service, the USSF, elected to deviate from the standard 40-color palette and in 2020 TIOH introduced a new 16-color palette specific to USSF emblems (Reference 6). The USSF has also developed a “Blue Subdued” palette for subduing emblems for wear on the OCP uniform.
REFERENCES
- TIOH color palette.
- Headquarters, Air Force Manpower and Personnel Center Consolidated Base Personnel Office Letter (CBPOL) 79-002, dated 10 January 1979.
- Controlled Multiple Address Letter (CMAL) 95-32 (1 November 1995).
- CMAL 01-02 (30 March 2001).
- CMAL 18-01 (20 September 2018).
- USSF Visual Style Guidelines (7 August 2020)
Information on the Palette Tables
The palette tables provide the name of the color; yarn (Thread/Cable) number; the Pantone Matching System (PMS) color number; hex code; Red, Green, and Blue (RGB) numbers; and for the USAF palettes, the Federal Standard number. PMS is a proprietary numbering system for colors used in graphic design developed by Pantone, LLC. By using the PMS number, you can use ensure you use the correct color. For the tables below, the PMS number was converted to a Hex Value in order to be displayed. PMS “Coated” (the color as printed on “coated” paper resulting in glossy finish as found in magazines) is used for the color swatches. The Federal Standard number is used to obtain military standard paint for application on signs, aircraft, etc.
USAF Palettes
-
USAF Full Color Palette (TIOH Color Palette)
-
USAF Forest (Woodland) Subdued Palette
-
USAF Desert Palette
-
USAF Operation ENDURING FREEDOM (OEF) Operational Camouflage Pattern (OCP) Palette
-
USAF Spice Brown (OCP) Subdued Palette
-
USAF Full Color to Woodland/Forest and Desert Subdued Palette Conversion Chart
USSF Palettes
Downloadable Palettes for Graphics Programs
USAF Color Palette (TIOH Color Palette)
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | None | #000000 | 0, 0, 0 | 17038 |
Smoke | 67201 | 425 | #545859 | 84, 88, 89 | 16081 |
Silver Gray | 67137 | 422 | #9EA2A2 | 158, 162, 162 | 16492 |
White | 67101 | None | #FFFFFF | 255, 255, 255 | 17925 |
Air Force Yellow | 67103 | 116 | #FFCD00 | 255, 205, 0 | 13655 |
Yellow | 67108 | 123 | #FFC72C | 255, 199, 44 | 13538 |
Golden Orange | 67109 | 1375 | #FF9E1B | 255, 158, 27 | 12300 |
Orange | 67110 | 1655 | #FC4C02 | 252, 76, 2 | 12246 |
Marine Corps Scarlet | 67154 | 185 | #E4002B | 228, 0, 43 | 11302 |
Scarlet | 67111 | 200 | #BA0C2F | 186, 12, 47 | 11350 |
Crimson | 67112 | 220 | #A50050 | 165, 0, 80 | None |
Brick Red | 67113 | 202 | #862633 | 134, 38, 51 | 11136 |
Garnet | 67158 | 209 | #6F263D | 111, 38, 61 | None |
Maroon | 67114 | 504 | 572932 | 87, 41, 50 | 10049 |
Purple | 67115 | 267 | #5F249F | 95, 36, 159 | None |
Brittany | 67119 | 551 | #A3C7D2 | 163, 199, 210 | 15526 |
Bluebird | 67117 | 542 | #7BAFD4 | 123, 175, 212 | 15092 |
Oriental | 67172 | 285 | #0072CE | 0, 114, 206 | 15182 |
Light Blue | 67120 | 5415 | #5B7F95 | 91, 127, 149 | 15177 |
Ultramarine | 67118 | Reflex | #001489 | 0, 20, 137 | None |
Cobalt Blue | 67122 | 281 | #00205B | 0, 32, 91 | 15050 |
Flag Blue | 67124 | 282 | #041E42 | 4, 30, 66 | 15048 |
Old Glory | 67178 | 280 | #012169 | 1, 33, 105 | 15056 |
Grotto Blue | 67165 | 3115 | #00C1D4 | 0, 193, 212 | None |
Teal | 67121 | 3035 | #003E51 | 0, 62, 81 | None |
Mosstone | 67127 | 377 | #7A9A01 | 122, 154, 1 | None |
Emerald | 67128 | 369 | #64A70B | 100, 167, 11 | None |
Irish | 67189 | 348 | #00843D | 0, 132, 61 | 14120 |
Green | 67129 | 357 | #215732 | 33, 87, 50 | 14110 |
Spruce Green | 67130 | 3302 | #004C45 | 0, 76, 69 | 14066 |
Bottle Green | 67191 | 343 | #115740 | 17, 87, 64 | 14109 |
Army Green | 67131 | 553 | #284734 | 40, 71, 52 | 14036 |
Olive Drab | 67133 | 455 | #695B24 | 105, 91, 36 | None |
Natural | 67192 | 454 | #CAC7A7 | 202, 199, 167 | None |
Khaki | 67193 | 452 | #B0AA7E | 176, 170, 126 | 13522 |
Buff | 67135 | 465 | #B9975B | 185, 151, 91 | 10371 |
Bronze | 67147 | 874 | #8B6F4E | 137, 108, 76 | None |
Gold Brown | 67194 | 471 | #B86125 | 184, 97, 37 | 12160 |
Spice Brown | 67196 | 168 | #73391D | 115, 57, 29 | 10075 |
Brown | 67136 | 161 | #603D20 | 96, 61, 32 | 10055 |
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | None | #000000 | 0, 0, 0 | 17038 |
Garnet | 67158 | 209 | #6F263D | 111, 38, 61 | None |
Flag Blue | 67124 | 282 | #041E42 | 4, 30, 66 | 15048 |
Spruce Green | 67130 | 3302 | #004C45 | 0, 76, 69 | 14066 |
Olive Drab | 67133 | 455 | #695B24 | 105, 91, 36 | None |
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | None | #000000 | 0, 0, 0 | 17038 |
Khaki | 67193 | 452 | #B0AA7E | 176, 170, 126 | 13522 |
Spice Brown | 67196 | 168 | #73391D | 115, 57, 29 | 10075 |
USAF Operation ENDURING FREEDOM (OEF) Operational Camouflage Pattern (OCP) Palette
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | None | #000000 | 0, 0, 0 | 17038 |
Bagby Green | 67204 | 399 | #A09200 | 160, 146, 0 | None |
Olive Drab | 67133 | 455 | #695B24 | 105, 91, 36 | None |
Khaki | 67193 | 452 | #B0AA7E | 176, 170, 126 | 13522 |
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | None | #000000 | 0, 0, 0 | 17038 |
Bagby Green | 67204 | 399 | #A09200 | 160, 146, 0 | None |
Olive Drab | 67133 | 455 | #695B24 | 105, 91, 36 | None |
Spice Brown | 67196 | 168 | #73391D | 115, 57, 29 | None |
Full Color | Subdued | Desert |
---|---|---|
Black | Black | Black |
Smoke | NOT SPECIFIED | |
Silver Gray | Black | Black |
White | Spruce Green | Spice Brown |
Air Force Yellow | Olive Drab | Khaki |
Yellow | NOT SPECIFIED | |
Golden Orange | Olive Drab | Khaki |
Orange | Spruce Green | Spice Brown |
Marine Corps Scarlet | Garnet | Spice Brown |
Scarlet | Garnet | Spice Brown |
Crimson | Garnet | Spice Brown |
Brick Red | Garnet | Spice Brown |
Garnet | Garnet | Spice Brown |
Maroon | Garnet | Spice Brown |
Purple | NOT SPECIFIED | |
Brittany | Spruce Green | Spice Brown |
Bluebird | Spruce Green | Spice Brown |
Oriental | NOT SPECIFIED | |
Light Blue | NOT SPECIFIED | |
Ultramarine | Flag | Black |
Cobalt Blue | NOT SPECIFIED | |
Flag | Black | Black |
Old Glory | NOT SPECIFIED | |
Grotto Blue | NOT SPECIFIED | |
Teal | NOT SPECIFIED | |
Mosstone | NOT SPECIFIED | |
Emerald | Spruce Green | Spice Brown |
Irish | Olive Drab | Khaki |
Green | Spruce Green | Spice Brown |
Spruce Green | Spruce Green | Spice Brown |
Bottle Green | NOT SPECIFIED | |
Army Green | NOT SPECIFIED | |
Olive Drab | Olive Drab | Khaki |
Natural | NOT SPECIFIED | |
Khaki | NOT SPECIFIED | Khaki |
Buff | NOT SPECIFIED | |
Bronze | NOT SPECIFIED | |
Gold Brown | Spruce Green | Spice Brown |
Spice Brown | NOT SPECIFIED | Spice Brown |
Brown | Spruce Green | Spice Brown |
Distinguishing Colors
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
National Reconnaissance Office | |||||
Black | 67138 | Black 6C | #101820 | 16, 24, 32 | 17038 |
Space Operations Command | |||||
Platinum | 67199 | 430C | #7C878E | 124, 135, 142 | 16251 |
Headquarters Space Force | |||||
Silver Gray | 67137 | 422 | #9EA2A2 | 158, 162, 162 | 16492 |
Space Systems Command | |||||
Gold | 67104 | 136C | #FFBF3F | 255, 191, 63 | 13655 |
Space Training and Readiness Command | |||||
Cannes Blue | 67171 | 542C | #7BAFD4 | 123, 175, 212 | 15182 |
Primary Colors
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Silver Gray | 67137 | 422 | #9EA2A2 | 158, 162, 162 | 16492 |
Victory Medal Blue | 67174 | 301C | #004B87 | 0, 75, 135 | 15180 |
Midnight Blue | 67125 | 539C | #00263A | 0, 38, 58 | 15044 |
Secondary Colors
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Black | 67138 | Black 6C | #101820 | 16, 24, 32 | 17038 |
Gray | 67200 | 7545C | #425563 | 66, 85, 99 | 16081 |
Steel | 67169 | 7543C | #98A4AE | 152, 164, 174 | 17925 |
Silver | 67116 | 649C | #DBE2E9 | 219, 226, 233 | 16515 |
White | 67101 | None | #FFFFFF | 255, 255, 255 | 17925 |
Old Blue | 67119 | 537C | #BBC7D6 | 187, 199, 214 | 15526 |
Tertiary Colors
Color | Yarn | Pantone Matching System (PMS) | Hex | RGB | Federal Standard |
---|---|---|---|---|---|
Light Gold | 67139 | 461C | #E9DF97 | 233, 223, 151 | 17038 |
Brick Red | 67113 | 202 | #862633 | 134, 38, 51 | 11136 |
Purple | 67115 | 2627C | #3C1053 | 60, 16, 83 | None |
Jungle Green | 67191 | 343 | #115740 | 17, 87, 64 | 14109 |