
Emblem Color Palettes

Introduction
The Institute of Heraldry (TIOH) TIOH is a US Army organization that is responsible for providing heraldic services for all branches of the federal government to include designing and producing official renderings of seals and emblems for the USAF and USSF. These renderings use a color palette developed by the TIOH for the services. TIOH also establishes the standards for USAF insignia worn on official uniforms, to include patches, and the enforces strict quality standards on officially certified manufacturers.
When TIOH completes an official US Air Force or US Space Force organizational emblem package, it includes: 1) an official rendering, 2) an emblem significance statement or description, and a 3) manufacturing drawing (also referred to as a “cartoon”). The cartoon is used by approved insignia manufacturers to produce an embroidered patch and includes specifications such as the colors and type of yarn (also referred to as “thread” or “cable”) to be used, dimensions and other manufacturing instructions such as the type of border to be used.
USAF Color Palettes
USAF Color Palette
A version of the TIOH USAF color palette has been used since at least the 1960s as indicated by emblem significance statements from that period. For official emblems, the USAF currently uses a color palette consisting of 40 colors that was developed by TIOH (while the TIOH’s official USAF color palette indicates there are 41 colors, #21 is omitted). Emblems rendered and patches produced using from the 40-color palette are known as “full color”. This palette is pictured in the figure to the right.
USAF Subdued Palettes
TIOH also developed color palettes that are used to convert full color emblems/patches to “subdued” colors. While TIOH develops the color palette, the actual responsibility for choosing the subdued coloring scheme falls to the Air Force Clothing Office and its predecessor organizations. There are five subdued palettes that have been or are currently in use by the USAF:
- Woodland/Forest Subdued [Discontinued]
- Desert Subdued [Discontinued]
- Airman Battle Uniform (ABU) Subdued [Discontinued]
- Operation ENDURING FREEDOM (OEF) Operational Camouflage Pattern (OCP) Subdued [Discontinued]
- Spice Brown (OCP) Subdued [Current]
U.S. Space Force Color Palettes
Information on the Palette Tables
TIOH provides the following specific information for each color in the palette:
- Swatch – sample of the actual color.
- Name – TIOH’s name for the color. This may differ from the name used by other entities.
- “Yarn” Number – Also referred to as the “Cable” or “Thread” number, this number corresponds to thread that is used in the production of patches.
- “Textile” Number – This number corresponds to fabric use in manufacturing items of clothing and gear.
- Pantone Matching System (PMS) Color Number – PMS is a proprietary numbering system for colors used in graphic design developed by Pantone, LLC. By using the PMS number, you can use ensure that correct color is reproduced accurately. PMS “Coated” (the color as printed on “coated” paper resulting in glossy finish as found in magazines) are used for the color swatches in the tables below. In
- Hexadecimal Color Code – Also referred to as a “Hex Code”, this is a common format used to represent colors on websites. Hex codes listed “unknown” were converted from PMS on the Pantone website.
While the TIOH’s official USAF color palette indicates there are 41 colors, #21 is omitted.
For the tables below, the following additional information is provided:
Palette Tables
U.S. Air Force
- Full Color [Current]
- Woodland/Forest Subdued [Discontinued]
- Desert Subdued [Discontinued]
- Airman Battle Uniform Subdued (Not Currently Available) [Discontinued]
- Operation ENDURING FREEDOM (OEF) Operational Camouflage Pattern (OCP) Subdued [Discontinued]
- Spice Brown (OCP) Subdued [Current]
- Conversion Chart, Full Color to Woodland/Forest and Desert Subdued [Discontinued]
U.S. Space Force
- Full Color [Current]
USAF Color Palette [Current]
| Number | Color | Yarn | Textile | Pantone Matching System (PMS) | Hex |
|---|---|---|---|---|---|
| 1 | Black | 67138 | 65018 | N/A | 000000 |
| 2 | Smoke | 67201 | 80099 | 425 | 53575A |
| 3 | Silver Gray | 67137 | 65008 | 422 | 9EA1A2 |
| 4 | White | 67101 | 65005 | N/A | FFFFFF |
| 5 | Air Force Yellow | 67103 | 65023 | 116 | FFCD00 |
| 6 | Yellow | 67108 | 65002 | 136 | FFBF3C |
| 7 | Golden Orange | 67109 | 65003 | 1375 | FF9E18 |
| 8 | Orange | 67110 | 65004 | 1665 | FF4D00 |
| 9 | Marine Corps Scarlet | 67154 | No Number | 185 | EA0029 |
| 10 | Scarlet | 67111 | 65006 | 200 | C10230 |
| 11 | Crimson | 67112 | 65006 | 220 | Unknown (A50050) |
| 12 | Brick Red | 67113 | 65020 | 202 | 8A2432 |
| 13 | Garnet | 67158 | 80083 | 209 | Unknown (6F263D) |
| 14 | Maroon | 67114 | 65017 | 504 | 572A31 |
| 15 | Purple | 67115 | 65009 | 267 | 60269E |
| 16 | Brittany Blue | 67119 | 80130 | 551 | A2C5D3 |
| 17 | Bluebird | 67117 | 65026 | 542 | 7BADD3 |
| 18 | Oriental Blue | 67172 | 65027 | 285 | 0071CE |
| 19 | Light Blue | 67120 | 65014 | 5415 | Unknown (5B7F95) |
| 20 | Ultramarine Blue | 67118 | 65010 | Reflex | 001689 |
| 21 | Cobalt Blue | 67122 | 65011 | 281 | 00205C |
| 22 | Flag Blue | 67124 | 80077 | 282 | 011E41 |
| 23 | Old Glory Blue | 67178 | 80075 | 280 | 002169 |
| 24 | Grotto Blue | 67165 | 80022 | 3115 | Unknown (00C1D4) |
| 25 | Teal Blue | 67121 | 65024 | 3035 | 003E52 |
| 26 | Mosstone | 67127 | 65022 | 377 | Unknown (7A9A01) |
| 27 | Emerald | 67128 | 80063 | 369 | 61A60E |
| 28 | Irish Green | 67189 | 80120 | 348 | 00833E |
| 29 | Green | 67129 | 65007 | 357 | 1A5632 |
| 30 | Spruce Green | 67130 | 80066 | 3302 | 004C45 |
| 31 | Bottle Green | 67191 | 65025 | 343 | 095540 |
| 32 | Army Green | 67131 | 66034 | 553 | 294634 |
| 33 | Olive Drab | 67133 | 66021 | 455 | 6B5A24 |
| 34 | Natural | 67192 | 80008 | 454 | CCC4A7 |
| 35 | Khaki | 67193 | 80162 | 452 | B2A77E |
| 36 | Buff | 67135 | 65015 | 465 | BC955C |
| 37 | Bronze | 67147 | 80111 | 874 | 8B6F4B |
| 38 | Gold Brown | 67194 | 80166 | 471 | BB6125 |
| 39 | Spice Brown | 67196 | 80129 | 168 | 75391C |
| 40 | Brown | 67136 | 65016 | 161 | 623C21 |
Return to Menu
USAF Woodland/Forest Subdued Palette
[Discontinued]
| Color | Yarn | Textile | Epoxy Chip | Pantone Matching System (PMS) | Hex | Federal Standard |
|---|---|---|---|---|---|---|
| Black | 67138 | 65018 | 26 | N/A | 000000 | 17038 |
| Garnet | 67158 | 80083 | 3 | 209 | Unknown (6F263D) | – |
| Flag Blue | 67124 | 80077 | N/A | 282 | 011E41 | 15048 |
| Spruce Green | 67130 | 80066 | 11 (Transparent) | 3302 | 004C45 | 14066 |
| Olive Drab | 67133 | 66021 | 9 | 455 | 695A24 | – |
Return to Menu
USAF Desert Palette
[Discontinued]
| Color | Yarn | Textile | Epoxy Chip | Pantone Matching System (PMS) | Hex | Federal Standard |
|---|---|---|---|---|---|---|
| Black | 67138 | 65018 | 26 | N/A | 000000 | 17038 |
| Khaki | 67193 | 80162 | N/A | 542 | B2A77E | 13522 |
| Spice Brown | 67196 | 80129 | 25 (Transparent Brown) & 32 | 168 | 75391C | 10075 |
Return to Menu
USAF Operation ENDURING FREEDOM (OEF) Operational Camouflage Pattern (OCP) Palette
[Discontinued]
| Color | Yarn | Textile | Epoxy Chip | Pantone Matching System (PMS) | Hex | Federal Standard |
|---|---|---|---|---|---|---|
| Black | 67138 | 65018 | 26 | N/A | 000000 | 17038 |
| Bagby Green | 67204 | 80089 | N/A | 399 | A19200 | — |
| Olive Drab | 67133 | 66021 | 9 | 455 | 695A24 | – |
| Khaki | 67193 | 80162 | N/A | 542 | B2A77E | 13522 |
Return to Menu
USAF Spice Brown (OCP) Subdued Palette
[Current]
| Color | Yarn | Textile | Epoxy Chip | Pantone Matching System (PMS) | Hex | Federal Standard |
|---|---|---|---|---|---|---|
| Black | 67138 | 65018 | 26 | N/A | 000000 | 17038 |
| Bagby Green | 67204 | 80089 | N/A | 399 | A19200 | — |
| Olive Drab | 67133 | 66021 | 9 | 455 | 695A24 | – |
| Spice Brown | 67196 | 80129 | 25 (Transparent Brown) & 32 | 168 | 75391C | 10075 |
Return to Menu
Palette Conversion Table – Full Color to Woodland & Desert
[Discontinued]
| Full Color | Woodland/Forest | Desert |
|---|---|---|
| Black | ||
| Smoke | NOT SPECIFIED | |
| Silver Gray | Black | |
| White | Spruce Green | Spice Brown |
| Air Force Yellow | Olive Drab | Khaki |
| Yellow | NOT SPECIFIED | |
| Golden Orange | Olive Drab | Khaki |
| Orange | Spruce Green | Spice Brown |
| Marine Corps Scarlet | Garnet | Spice Brown |
| Scarlet | Garnet | Spice Brown |
| Crimson | Garnet | Spice Brown |
| Brick Red | Garnet | Spice Brown |
| Garnet | Garnet | Spice Brown |
| Maroon | Garnet | Spice Brown |
| Purple | NOT SPECIFIED | |
| Brittany | Spruce Green | Spice Brown |
| Bluebird | Spruce Green | Spice Brown |
| Oriental | NOT SPECIFIED | |
| Light Blue | NOT SPECIFIED | |
| Ultramarine | Flag | Black |
| Cobalt Blue | NOT SPECIFIED | |
| Flag | Black | |
| Old Glory | NOT SPECIFIED | |
| Grotto Blue | NOT SPECIFIED | |
| Teal | NOT SPECIFIED | |
| Mosstone | NOT SPECIFIED | |
| Emerald | Spruce Green | Spice Brown |
| Irish | Olive Drab | Khaki |
| Green | Spruce Green | Spice Brown |
| Spruce Green | Spice Brown | |
| Bottle Green | NOT SPECIFIED | |
| Army Green | NOT SPECIFIED | |
| Olive Drab | Khaki | |
| Natural | NOT SPECIFIED | |
| Khaki | NOT SPECIFIED | Khaki |
| Buff | NOT SPECIFIED | |
| Bronze | NOT SPECIFIED | |
| Gold Brown | Spruce Green | Spice Brown |
| Spice Brown | NOT SPECIFIED | Spice Brown |
| Brown | Spruce Green | Spice Brown |
Return to Menu
SOURCES
a. Consolidated Base Personnel Office Letter (CBPOL) 79-002, Subdued Configuration of the Utility Uniform, 10 January 1979.
b. Controlled Multiple Address Letter (CMAL) 95-32, Insignia, Shoulder Sleeve (Subdued Unit Patches), NSN 8455-00-941-2272, 1 November 1995.
c. CMAL 01-02, Insignia, Shoulder Sleeve (Subdued Unit Patches), NSN 8455-00-941-2272, 30 March 2001.
d. CMAL 18-01, OCP Tactical Flag, Name and USAF Tapes, Organizational Patches, Occupational Badges, Skill Badges, Identification Badges and Rank Insignia, 20 September 2018.
e. CMAL 20-01, OCP Tactical Flag, Name and USAF Tapes, Organizational Patches, Occupational Badges, Skill Badges, Identification Badges and Rank Insignia, 2020.
f. CMAL 22-01, OCP Tactical Flag, Name and USAF Tapes, Organizational Patches, Occupational Badges, Skill Badges, Identification Badges and Rank Insignia, 25 May 2022.
g. Pantone Connect, Pantone, LLC, accessed 4 September 2023, https://www.pantone.com/pantone-connect/.
h. The Institute of Heraldry (TIOH) Color Palette, date unknown.
i. TIOH Color Conversion List, 14 August 1995.
j. TIOH Common Colors Conversion Chart, 2023.
k. United States Air Forces Central Command, Operational Camouflage Pattern (OCP) Conversion Guidelines [Powerpoint Presentation], date unknown.